Solid Tumor FFPE
Cytogenetics: Karyotyping (Oncology) - Fresh Surgical tumor biopsy
FISH | Molecular genetics | NGS |
---|---|---|
HER2 ERBB2 PathVysion FDA approved | EGFR | NGS Oncomine Comprehensive 161 genes DNA + RNA |
ALK | KRAS | |
ROS1 | NRAS | NGS Oncomine BRCA Assay Somatic analysis |
EGFR HER1 | BRAF | NGS Oncomine BRCA Assay Germline analysis |
FGFR1 | C KIT | |
FGFR2 | PIK3CA | |
FGFR3 | MGMT | |
1p / 19q | IDH1 / IDH2 | |
MYC | BRCA1 CNV | |
BCL1 (CCND1) | BRCA2 / CHEK2 CNV | |
BCL2 | TP53 Sequencing | |
BCL6 | MET exon 14 skipping mutations (RNA) | |
IGH | RET (RNA) | |
EWSR1 | MET exon 14 skipping mutations (RNA) | |
FUS | ALK (RNA) | |
FOXO | ROS1 (RNA) | |
NMYC | MSI | |
NTRK1 | ||
NTRK2 | ||
NTRK3 | ||
RET | ||
MET | ||
NRG1 | ||
PDL1 / PDL2 | ||
BRCA1 / BRCA2 | ||
SS18 | ||
c-MYC / BCL2 / BCL6 (double / Triple Hit Lymphoma) |