MDS
Cytogenetics: Karyotyping (Oncology)
FISH | Molecular genetics | NGS |
---|---|---|
5q deletion | IDH1 / IDH2 | Oncomine Myeloid 85 genes DNA + RNA |
Chromosome 7 deletion / Monosomy | ||
Chromosome 8 trisomy | TP53 Sequencing | |
P53 17p13 CNV |
Cytogenetics: Karyotyping (Oncology)
FISH | Molecular genetics | NGS |
---|---|---|
5q deletion | IDH1 / IDH2 | Oncomine Myeloid 85 genes DNA + RNA |
Chromosome 7 deletion / Monosomy | ||
Chromosome 8 trisomy | TP53 Sequencing | |
P53 17p13 CNV |