ALL / Lymphoma
Cytogenetics: Karyotyping (Oncology)
FISH | Molecular genetics | NGS |
---|---|---|
t (9;22) (q34; q11.2) BCR – ABL1 dual fusion | BCR – ABL1 Genotyping (p190, p210, p230) | |
t (12;21) ETV6 – RUNX1 (TEL – AML1) dual fusion | BCR – ABL1 p190 Quantification | |
IGH 14q32 Break Apart | TPMT Genotyping | |
KMT2A (MLL) 11q23 Break Apart | TP53 Sequencing | |
t (4;11) KMT2A – AFF1 dual fusion | ||
ALK 2p23 Break Apart | ||
P53 17p13 CNV | ||
t (11;14) CCND1 – IGH (BCL1-IGH) dual fusion | ||
BCL1 (CCND1) 11q13.3 | ||
BCL2 – IGH dual fusion | ||
BCL2 18q21 Break Apart | ||
BCL6 3q27 Break Apart | ||
t (8;14) MYC – IGH dual fusion | ||
c-MYC 8q24 Break Apart | ||
c-MYC / BCL2 / BCL6 (double /Triple Hit Lymphoma) |