FISH | Molecular genetics | NGS |
---|---|---|
CT EGFR (Liquid Biopsy) | Solid Tumor Oncomine Precision (Liquid Biopsy) | |
CT EGFR T790M (Liquid Biopsy) | ||
CT KRAS / CT NRAS (Liquid Biopsy) | ||
CT BRAF (Liquid Biopsy) |
FISH | Molecular genetics | NGS |
---|---|---|
CT EGFR (Liquid Biopsy) | Solid Tumor Oncomine Precision (Liquid Biopsy) | |
CT EGFR T790M (Liquid Biopsy) | ||
CT KRAS / CT NRAS (Liquid Biopsy) | ||
CT BRAF (Liquid Biopsy) |